
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Munro</title>
	<atom:link href="http://www.stuartmunro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartmunro.net</link>
	<description>Images and Objects</description>
	<lastBuildDate>Thu, 10 May 2012 15:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weather Report</title>
		<link>http://www.stuartmunro.net/journal/weather-report/</link>
		<comments>http://www.stuartmunro.net/journal/weather-report/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:15:32 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Super Moon]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5774" title="IMG_7793" src="http://www.stuartmunro.net/wp-content/uploads/2012/05/IMG_7793.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/weather-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diskojacket</title>
		<link>http://www.stuartmunro.net/journal/diskojacket/</link>
		<comments>http://www.stuartmunro.net/journal/diskojacket/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:43:29 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[I Break Horses]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[v23]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5769" title="ibh_wbdiscojkt" src="http://www.stuartmunro.net/wp-content/uploads/2012/05/ibh_wbdiscojkt.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/diskojacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take back your city</title>
		<link>http://www.stuartmunro.net/journal/take-back-your-city/</link>
		<comments>http://www.stuartmunro.net/journal/take-back-your-city/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:38:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[New photography]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5755</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5756" title="IMG_7678" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7678.jpg" alt="" width="800" height="533" /></p>
<p><span id="more-5755"></span> <img class="alignnone size-full wp-image-5756" title="IMG_7681" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7681.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7684" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7684.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7686" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7686.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7691" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7691.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7692" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7692.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7701" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7701.jpg" alt="" width="800" height="533" /><br />
<img class="alignnone size-full wp-image-5756" title="IMG_7703" src="http://www.stuartmunro.net/wp-content/uploads/2012/04/IMG_7703.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/take-back-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Tuna</title>
		<link>http://www.stuartmunro.net/journal/hot-tuna/</link>
		<comments>http://www.stuartmunro.net/journal/hot-tuna/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:24:05 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="the_stalker1" src="http://www.stuartmunro.net/wp-content/uploads/2012/03/the_stalker1.jpg" alt="" width="800" height="533" /><br />
<span id="more-5737"></span><br />
<img title="the_stalker2" src="http://www.stuartmunro.net/wp-content/uploads/2012/03/the_stalker2.jpg" alt="" width="800" height="533" /><br />
<img title="the_stalker3" src="http://www.stuartmunro.net/wp-content/uploads/2012/03/the_stalker3.jpg" alt="" width="800" height="533" /><br />
<img title="the_stalker4" src="http://www.stuartmunro.net/wp-content/uploads/2012/03/the_stalker4.jpg" alt="" width="800" height="533" /><br />
<img title="the_stalker5" src="http://www.stuartmunro.net/wp-content/uploads/2012/03/the_stalker5.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/hot-tuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glid Sky</title>
		<link>http://www.stuartmunro.net/journal/glid-sky/</link>
		<comments>http://www.stuartmunro.net/journal/glid-sky/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:43:35 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[1984half]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[New photography]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5715</guid>
		<description><![CDATA[1984 1/2 at Shibuya Glad, Feb 20th Setlist: Bayon, Glid Sky, AI, Electronic perspective]]></description>
			<content:encoded><![CDATA[<p><img title="IMG_7500" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7500.jpg" alt="" width="800" height="533" /></p>
<p><span id="more-5715"></span> <img title="IMG_7486" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7486.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7490" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7490.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7491" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7491.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7501" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7501.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7505" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7505.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7510" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7510.jpg" alt="" width="800" /><br />
<img title="IMG_7515" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7515.jpg" alt="" width="800" height="533" /><br />
<img title="IMG_7519" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7519.jpg" alt="" width="800" /><br />
<img title="IMG_7536" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7536.jpg" alt="" width="800" height="533" /></p>
<p>1984 1/2 at Shibuya Glad, Feb 20th</p>
<p>Setlist: <em>Bayon, Glid Sky, AI, Electronic perspective</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/glid-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-hugger</title>
		<link>http://www.stuartmunro.net/journal/face-hugger/</link>
		<comments>http://www.stuartmunro.net/journal/face-hugger/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:30:52 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Moving Image]]></category>
		<category><![CDATA[1984half]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5712</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37088355?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1&amp;loop=1" frameborder="0" width="800" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/face-hugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking with Toothpaste and Trentemøller</title>
		<link>http://www.stuartmunro.net/journal/cooking-with-toothpaste/</link>
		<comments>http://www.stuartmunro.net/journal/cooking-with-toothpaste/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:21:01 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[1984half]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Tim Thornton]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5693</guid>
		<description><![CDATA[Live projections for the ensemble also known as 1984 1/2 at Shibuya Glad (2012/2/5) Along with friend artist and friend Tim Thornton we concocted a form of live projection that abstracted, in a healthy and  productive way, the sound and atmosphere of the live performance. This will be the first of hopefully many such events. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="IMG_7254" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/IMG_7254.jpg" alt="" width="800" height="533" /></p>
<p>Live projections for the ensemble also known as <a href="http://1984-half.tumblr.com" target="_blank">1984 1/2</a> at Shibuya Glad (2012/2/5)<br />
Along with friend artist and friend <a href="http://www.timthornton.co.uk" target="_blank">Tim Thornton</a> we concocted a form of live projection that abstracted, in a healthy and  productive way, the sound and atmosphere of the live performance. This will be the first of hopefully many such events. We will be perched side of stage armed with ink, gel, paint, toothpaste, flashguns and kaminendo. No computers were harmed during the process of making.</p>
<p>(Photo below: Tim Thornton)</p>
<p><img title="1984-and-a-half-2012" src="http://www.stuartmunro.net/wp-content/uploads/2012/02/1984-and-a-half-2012.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/cooking-with-toothpaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of extraction and inception</title>
		<link>http://www.stuartmunro.net/journal/photographs-of-extraction-and-inception/</link>
		<comments>http://www.stuartmunro.net/journal/photographs-of-extraction-and-inception/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:06:29 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Unknown]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5685</guid>
		<description><![CDATA[(This was originally written sometime during the last weeks of 2010) Worries and fears Whilst watching films late at night I&#8217;ve had a thought thats been niggling at my subconscious for sometime. I will be moving to tokyo late next year. I will be grieving the absence of Christmas in all its suet-laden glory. More [...]]]></description>
			<content:encoded><![CDATA[<p><em>(This was originally written sometime during the last weeks of 2010)</em></p>
<p><strong><em>Worries and fears</em></strong></p>
<p>Whilst watching films late at night I&#8217;ve had a thought thats been niggling at my subconscious for sometime.</p>
<p>I will be moving to tokyo late next year. I will be grieving the absence of Christmas in all its suet-laden glory. More over I will be working and living in a foreign country in a way like no other before. The more I think about my work; the photos I enlarge and the sculptures I make the less &#8216;Japan&#8217; feels important or even relevant. I think this is a good thing.</p>
<p>Perhaps this thought late has come to me late, an understanding everyone else is only too readily aware of; the perils and pitfalls of any kind of culture-envy. its perhaps my time spent teaching at UCL a university that was founded on the principle of non-denomination, no religious exclusivity, characteristics that are absent in with many institutions of learning – cultural diversity, difference and inclusiveness.</p>
<p>Having slept quite a lot over Christmas I am now of the opinion this extra sleep has been because of my on going fascination with dreaming*. Replaying future instances, test-driving future occurrences, playing out my own mission-laden journey through the guise of trust, envy, fear, betrayal, insecurity and anxiety all within a foreign country, though this doesn&#8217;t seem to have been that important. English always seems to be dominant in the dream.</p>
<p><strong><em>Journeys and observations through sensitive and tempered landscape</em></strong></p>
<p>What are <a href="http://www.foldie.net/index.php?/photos/hellvelyn/" target="_blank">Hellvelyn</a> and <a href="http://www.foldie.net/index.php?/photos/hellvelyn/" target="_blank">33</a> really about?</p>
<p>Photography is not especially important. it is just a tool to engineer dreaming of one sort or another or to put it another way the image is someone&#8217;s elses. initially its the photographers finally exposed on printed paper. when on a wall you look at it putting yourself in place of the photographer and you then take on the role of &#8216;spectator&#8217; except everything else has been stripped away; context, what is outside of the frame even the motivating factor that defined the photograph in the first place. photography is exploitative in every way, an empathy test – <em>capillary dilation of the so called &#8216;blush response&#8217;. fluctuation of the pupil. involuntary dilation of the iris</em> –</p>
<p>Capturing a landscape such as the cumbrian lake district is always party nostalgic.</p>
<p>The poet Wordsworth describes the land and its animals as if human characters unremarkable and unaffected by their barren surroundings. The &#8216;rambling&#8217; poetry and random encounters he describes are played out across land that becomes a figure in its own right, not anthropomorphised but actual; a person, a character.</p>
<p>Timothy Morton on the other hand describes the strange and familiar, the images that evoke same-ness in our understanding of them as &#8216;strange strangers&#8217; perhaps these hills and mountain-sides become <em>strange strangers**</em>, solitary figures that scramble over slate and grass. With a city as in 33 the people take on the characteristic of the place and the role is reversed.</p>
<p><em>Hellvelyn</em> describes a walk up a hill where a group of friends celebrate one of them soon to be married. The walk breaks off from Patterdale and rises to Striding Edge culminating in a final scramble to the peak of Hellvelyn itself. The camera, strangely becomes completely judgemental as if being taken on a walk itself. shots off at a distance became soft and blistered. images directly infront were sharp and harsh. distant bodies are picked out as black pin-pricks and specks on the horizon. bodies close-up soften and radiate warmth.</p>
<p><em>33</em> is more literal. the city is treated like a rural landscape and patterns and detail rise to the surface. Taken in and around an urban setting the photos wander and meander much like a wordsworth poem, the figures a backdrop for the city itself.</p>
<p>The inclusiveness of these figures – places and people – and how a rolling hill in one part of the world can evoke a memory through experience of a zebra-crossing in another fascinates me. Photography is generous that way. It allows for that kind of leap. Its naturally ecological in its being. Its inclusively, not least through the very light which incidentally has travelled much like the camera itself, means we potentially identify with imagery far and wide. We place ourselves in the midst of its frame of action. Our own blush response, our empathic eye affords these connections where at any other moment such a connection would be physically impossible.</p>
<p>* Read the essay <em>&#8220;Dreaming Tongues&#8221;. </em>(just Google it)</p>
<p>* a term coined by Timothy Morton to describe the uncanny visitor being it something or someone else that evokes unwitting change. You cant help but invite them/it into your world even though your better judgement says otherwise. The <em>Strange Stranger</em> refers to Deleuze&#8217;s <em>Arrivant</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/photographs-of-extraction-and-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Jim speaks, listen</title>
		<link>http://www.stuartmunro.net/journal/when-jim-speaks/</link>
		<comments>http://www.stuartmunro.net/journal/when-jim-speaks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:57:00 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Found Text]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5681</guid>
		<description><![CDATA[“Nothing is original. Steal from anywhere that resonates with inspiration or fuels your imagination. Devour old films, new films, music, books, paintings, photographs, poems, dreams, random conversations, architecture, bridges, street signs, trees, clouds, bodies of water, light and shadows. Select only things to steal from that speak directly to your soul. If you do this, [...]]]></description>
			<content:encoded><![CDATA[<p><em>“Nothing is original. Steal from anywhere that resonates with inspiration or fuels your imagination. Devour old films, new films, music, books, paintings, photographs, poems, dreams, random conversations, architecture, bridges, street signs, trees, clouds, bodies of water, light and shadows. Select only things to steal from that speak directly to your soul. If you do this, your work (and theft) will be authentic. Authenticity is invaluable; originality is non-existent. And don’t bother concealing your thievery &#8211; celebrate it if you feel like it. In any case, always remember what Jean-Luc Godard said: “It’s not where you take things from &#8211; it’s where you take them to.”</em> — Jim Jarmusch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/when-jim-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Regions</title>
		<link>http://www.stuartmunro.net/journal/extreme-regions/</link>
		<comments>http://www.stuartmunro.net/journal/extreme-regions/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:50:09 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[New photography]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.stuartmunro.net/?p=5663</guid>
		<description><![CDATA[Human beings, whether young or old, have an innate desire to be understood; they build things and they speak in order for their presence to be known. In this sense my work might be considered the epitome of some gaudy attempt to attract attention. My thoughts that day as I explore the streets of Rome, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5664" title="shiodome" src="http://www.stuartmunro.net/wp-content/uploads/2011/12/shiodome.jpg" alt="" width="800" height="600" /></p>
<p><em>Human beings, whether young or old, have an innate desire to be understood; they build things and they speak in order for their presence to be known. In this sense my work might be considered the epitome of some gaudy attempt to attract attention. My thoughts that day as I explore the streets of Rome, however, were of a different sort. Phrased in terms of a reaction to the growing environmental crisis, I felt that screaming out for ecological solutions and volunteer work would not nearly be as effective as the complete disposal of all man made edifices, all cobbled together explanations, and all the mountains of garbage. Or, to take it one step further, it seemed the best thing one could do for the sake of the Earth would be to die on the spot. They pour toxic waste into the rivers, humans will only pay attention to it on the day dead fish rise to the surface. I felt something akin to the desperation of that moment, and it prompted me to place myself in a ‘Vanity Fair’ world where I made things that were anything but necessary.</em></p>
<p style="text-align: right;"><em></em><em>My Dear Bomb</em>, Yohji Yamamoto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartmunro.net/journal/extreme-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

